English version also available at below.
14th, FEBRUARY, 2023
Commodity | Buy level (LME) Near | Sell level (LME) Near | 48 Hours range | 10 Days range |
Copper | ≤8700 | ≥8900 | 8780 – 8920 | 8650 – 9000 |
Aluminium | ≤2420 | ≥2500 | 2420 – 2480 | 2400 – 2520 |
INR | ≤82.50 | ≥82.80 | 82.40 – 82.80 | 82.30 – 83.00 |
Reports and Levels are as same as yesterday.
Previous forecasting results achieved, showing in Red:
Commodity | 48 Hours range | 10 Days range |
Copper | 8780 – 8920 (13/02) | 8650 – 9000 |
Aluminium | 2420(13/02) – 2480 (13/02) | 2400(13/02) – 2520 |
INR | 82.40 – 82.80(13/02) | 82.30 – 83.00 |
Find previous three researches, all you need to know
https://buysellbs.blogspot.com/2023/02/blog-post_10.html
https://buysellbs.blogspot.com/2023/02/blog-post_8.html
https://buysellbs.blogspot.com/2023/02/blog-post_85.html
Thank you
Rahul Mudra
Disclaimer: This article is for Study and research purpose. Request you to use your wisdom before applying it.

No comments:
Post a Comment